Terrier Lifting Clamps

Quality Clamps You Can Trust

For more than 30 years Terrier is a worldwide known brand which stands for high quality lifting solutions and service.

Extra hard steel lifting

Product info

Extra hardened pivot and cam for harder steel lifting

Application
  • For vertical lifting, transporting and turning of all steel plates with a hardness of max . 55 HRC . Please ask for special specifications
  • Jaw openings available from: 0 to 55 mm . Working load limit (WLL) 750 - 7500kg
  • Min . WLL is 10% of max . WLL .
  • note: the plate surface of the material must have a hardness level of max. HrC 55/560 Hb
Features and benefits
  • Equipped with an extra hardened pivot and cam
  • Cam is coloured green for easy identification
  • Always equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered
  • Clamp is locked in closed as well as open position
  • Lightweight design for easy handling
  • Tough quality heavy duty welded shell body
  • Maintenance-friendly, easy to exchange parts which are available upon request

Product specifications

Artikel No. Model Capacity (kg) Jaw-opening (mm) Dimensions in mm Weight (kg)
S T U V W X Y
850000.5 0.75 TS-H 750 0 - 13 47 30 202 100 37 37 10 1.7
850880.5 1 TSE-H 1000 0 - 25 56 45 263 141 37 47 15 3.5
850901.5 2 TSE-H 2000 0 - 35 78 64 336 183 56 56 16 7
850331.5 3 TSE-H 3000 0 - 35 78 64 336 183 56 56 16 7
850451.5 4.5 TSE-H 4500 0 - 45 85 70 425 228 60 78 20 16
851411.5 6 TSE-H 6000 0 - 50 114 75 490 259 82 78 20 21
851501.5 7.5 TSE-H 7500 0 - 55 111 75 522 267 70 86 20 26
850010.5 0.75 TSMP-H 750 0 - 13 47 30 307 100 37 37 10 2
850818.5 1 TSEMP-H 1000 0 - 25 56 45 403 141 37 47 15 4.5
850911.5 2 TSEMP-H 2000 0 - 35 78 64 516 183 56 56 16 8
850221.5 3 TSEMP-H 3000 0 - 35 78 64 516 183 56 56 16 8
851401.5 4.5 TSEMP-H 4500 0 - 45 85 70 650 228 60 78 20 19
850311.5 6 TSMP-H 6000 0 - 32 114 75 760 225 78 78 20 24
851510.5 7.5 TSEMP-H 7500 0 - 55 111 75 792 267 70 86 20 30.5
855000.5 0.75 TSU-H 750 0 - 13 47 30 203 100 37 37 10 1.8
865800.5 1 TSEU-H 1000 0 - 25 56 50 292 141 37 47 15 3.8
855601.5 2 TSEU-H 2000 0 - 35 78 70 372 183 56 56 16 8
865331.5 3 TSEU-H 3000 0 - 35 78 70 372 183 56 56 16 8
865301.5 4.5 TSEU-H 4500 0 - 45 85 70 431 228 60 78 20 16.5
865411.5 6 TSEU-H 6000 0 - 50 114 78 527 259 82 78 32 24
855400.5 7.5 TSEU-H 7500 0 - 55 111 78 560 267 70 86 32 28

Exploded view