Terrier Lifting Clamps

Quality Clamps You Can Trust

For more than 30 years Terrier is a worldwide known brand which stands for high quality lifting solutions and service.

TS-R Vertical lifting

Product info

For lifting stainless steel sheets

Application
  • For vertical lifting, transporting and turning of stainless steel plates and structures
  • Jaw openings available from: 0 to 55 mm
  • TSE-R / TSEU-R types are supplied with enlarged jaw opening
  • Working load limit (WLL) 750 - 7500kg. Min. WLL is 10% of max. WLL
  • Note: The plate surface of the material must have a hardness level of max. HRC 37/345 Hb
Features and benefits
  •  
  • Pivot and cam are made of stainless steel
  • Body and lock lever are nickel plated to prevent corrosion due to carbon
  • contamination
  • TSU-R / TSEU-R come with articulated lifting shackle for universal lifting flexibility at various angles
  • TS-R / TSE-R come with standard lifting shackle
  • Always equipped with a safety mechanism, ensuring the clamp does not slip when
  • lifting force is applied and when load is being lowered
  • Clamp is locked in closed as well as open position
  • Lightweight design for easy handling
  • Tough quality heavy duty welded shell body
  • Maintenance-friendly, easy to exchange parts which are available upon request
  •  

Product specifications

Article Nr. Type Capacity (kg/pc) Jaw opening (mm) Dimensions in mm Weight (kg/pc)
S T U V W X Y
861075 0.75 TS-R 750 0 - 13 47 30 202 100 37 37 10 1.7
861100 1 TSE-R 1000 0 - 25 56 45 263 141 37 47 15 3.5
861200 2 TSE-R 2000 0 - 35 78 64 336 183 56 56 16 7
861300 3 TSE-R 3000 0 - 35 78 64 336 183 56 56 16 7
861450 4.5 TSE-R 4500 0 - 45 85 70 425 228 60 78 20 16
861600 6 TSE-R 6000 0 - 50 114 75 490 259 82 78 20 21
861750 7.5 TSE-R 7500 0 - 55 111 75 522 267 70 86 20 26
862075 0.75 TSU-R 750 0 - 13 47 30 203 100 37 37 10 1.8
862100 1 TSEU-R 1000 0 - 25 56 50 292 141 37 47 15 3.8
862200 2 TSEU-R 2000 0 - 35 78 70 372 183 56 56 16 8
862300 3 TSEU-R 3000 0 - 35 78 70 372 183 56 56 16 8
862450 4.5 TSEU-R 4500 0 - 45 85 70 431 228 60 78 20 16.5
862600 6 TSEU-R 6000 0 - 50 114 78 527 259 82 78 32 24
862750 7.5 TSEU-R 7500 0 - 55 111 78 560 267 70 86 32 28

Exploded view